Commit Graph
17 Commits
Author SHA1 Message Date
CHINBOY 58bafe2fe9 Add DataGrid row animation 2025-06-03 08:56:13 +08:00
CHINBOY b0b5d10293 Add Header Alignment support 2025-06-02 13:25:48 +08:00
CHINBOY a3666c12ee Finish ColumnGroup 2025-06-02 12:59:18 +08:00
CHINBOY a8e81fffa0 Add TreeHeaderView 2025-06-01 18:02:50 +08:00
CHINBOY e63afc3615 Add DataGridColumnGroupItem 2025-06-01 12:11:16 +08:00
CHINBOY 9f56df29dd Add Sort indicator 2025-05-30 18:24:47 +08:00
CHINBOY 974eb785b0 Remove Unused properties 2025-05-30 14:04:30 +08:00
CHINBOY ce0a338e19 Finish basic Header 2025-05-30 13:53:35 +08:00
CHINBOY b577eb734f Add SizeType Support for DataGrid 2025-05-30 11:23:22 +08:00
CHINBOY d58b4c4424 Add IconPresenter 2025-05-30 09:24:52 +08:00
CHINBOY 58f77a66fa Add License 2025-05-29 15:45:38 +08:00
CHINBOY 25ee405248 Add event handlers 2025-05-29 14:48:12 +08:00
CHINBOY 1b8a847984 finished refactor datagrid nullable 2025-05-29 10:52:26 +08:00
CHINBOY e4c267b639 Add DataGridColumn 2025-05-29 09:21:16 +08:00
CHINBOY 204d87ab2e Add Element templates 2025-05-28 13:26:50 +08:00
CHINBOY 367d697649 Add DataGrid Template structure 2025-05-28 11:36:38 +08:00
CHINBOY f76ca94d29 Add DataGridCell 2025-05-28 09:35:31 +08:00